ADBA’s membership year runs from 1 October – 31 September each year
| Membership Class | Band | Annual turnover of the business | Annual Subscription |
| Full Membership | |||
| Corporate | Band 1 | £80M-£100M+ | £7,500 |
| Corporate | Band 2 | £60M-£79M | £5,500 |
| Corporate | Band 3 | £40-£59M | £4,700 |
| Corporate | Band 4 | £20-£39M | £3,750 |
| Intermediate | Band 5 | £10M-£19M | £3,000 |
| Medium | Band 6 | £2M-£9.9M | £2,000 |
| Small | Band 7 | £0.6M-£1.9M | £750 |
| Start-up | Band 8 | < £0.5M | £350 |
| Associate Membership | |||
| Banks, Private Equity Funds, Venture Capitalists, other financiers and intermediaries | £3,000 | ||
|
Supporting service providers (e.g. lawyers, and accountants) |
£650 | ||
| Insurers | £650 | ||
| Non-Corporates (eg. Local Authorities, colleges and universities) | £550 | ||
| Farms | £350 | ||
| Farm Combines | £450 | ||
| Private Estates | £550 | ||